|
| 12.10.2023 | Afghanistan - Mongoliet 1-0 | | 17.10.2023 | Mongoliet - Afghanistan 1-0 |
| 60. | 1-0 | Jabar Sharza | | 71. | 1-0 | Farshad Noor |
| 78. | | Tsend-Ayush Khurelbaataryn, Mongoliet | | | | |
|
|
| 12.10.2023 | Maldiverne - Bangladesh 1-1 | | 17.10.2023 | Bangladesh - Maldiverne 2-1 |
| 87. | 1-0 | Choatu | | 11. | 1-0 | Rakib Hossain |
| 90. | 1-1 | Saad Uddin | | 36. | 1-1 | Ibrahim Aisam |
| | | | | 46. | 2-1 | Mohammed Fahim |
| | | | | 59. | | Mohamed Rana, Bangladesh |
| | | | | 90. | | Ahnaf Rasheed |
|
|
| 12.10.2023 | Singapore - Guam 2-1 | | 17.10.2023 | Guam - Singapore 0-1 |
| 35. | 1-0 | Christopher Van Huizen | | 81. | 0-1 | Shawal Anuar |
| 41. | 2-0 | Jacob Mahler | | 90. | | Dane Agustin, Guam |
| 90. | 2-1 | Jason Cunliffe | | | | |
|
|
| 12.10.2023 | Yemen - Sri Lanka 3-0 | | 17.10.2023 | Sri Lanka - Yemen 1-1 |
| 33. | 1-0 | Ahmed Khalil | | 4. | 0-1 | Abdulwasea Al Matari |
| 67. | 2-0 | Nasser Gahwashi | | 89. | 1-1 | Charitha Rathnayake |
| 90. | 3-0 | Abdulwasea Al Matari | | | | |
|
|
| 12.10.2023 | Cambodia - Pakistan 0-0 | | 17.10.2023 | Pakistan - Cambodia 1-0 |
| | | | | 68. | 1-0 | Harun Hamid |
|
|
| 12.10.2023 | Myanmar - Macao 5-1 | | 17.10.2023 | Macao - Myanmar 0-0 |
| 39. | 1-0 | Moe Aung Lwin | | | | |
| 55. | 1-1 | Nicholas Torrao | | | | |
| 62. | 2-1 | Soe Moe Kyaw | | | | |
| 81. | 3-1 | Aung Mann | | | | |
| 90. | 4-1 | Naing Nay Moe | | | | |
| 90. | 5-1 | Moe Aung Lwin | | | | |
|
|
| 12.10.2023 | Taiwan - Østtimor 4-0 | | 17.10.2023 | Østtimor - Taiwan 0-3 |
| 4. | 1-0 | Yu Yao-hsing | | 17. | 0-1 | Chia-Huang Yu |
| 57. | 2-0 | Ting-Yang Chen | | 18. | 0-2 | Yen-shu Wu |
| 60. | 3-0 | Yu Yao-hsing | | 23. | 0-3 | Ange Kouame |
| 88. | 4-0 | Yu-Ting Ko | | | | |
|
|
| 12.10.2023 | Indonesien - Brunei 6-0 | | 17.10.2023 | Brunei - Indonesien 0-6 |
| 7. | 1-0 | Muhammad Dimas Drajad | | 6. | 0-1 | Hokky Caraka |
| 12. | 2-0 | Rizky Ridho | | 42. | 0-2 | Egy Maulana Vikri |
| 63. | 3-0 | Ramadhan Sananta, straffe | | 44. | 0-3 | Hokky Caraka |
| 67. | 4-0 | Ramadhan Sananta | | 47. | 0-4 | Witan, straffe |
| 72. | 5-0 | Muhammad Dimas Drajad | | 63. | 0-5 | Rizky Ridho |
| 90. | 6-0 | Muhammad Dimas Drajad | | 82. | 0-6 | Ramadhan Sananta |
|
|
| 12.10.2023 | Hong Kong - Bhutan 4-0 | | 17.10.2023 | Bhutan - Hong Kong 2-0 |
| 10. | 1-0 | Michael Udebuluzor | | 28. | 1-0 | Chencho Gyeltshen |
| 16. | 2-0 | Michael Udebuluzor | | 47. | 2-0 | Lobzang Chogyal |
| 28. | 3-0 | Shinichi Chan | | | | |
| 35. | 4-0 | Selvmål, Tenzin Norbu | | | | |
|
|
| 12.10.2023 | Nepal - Laos 1-1 | | 17.10.2023 | Laos - Nepal 0-1 |
| 33. | 0-1 | Bounphachan Bounkong | | 53. | 0-1 | Manish Dangi |
| 48. | 1-1 | Anjan Bista | | | | |
|
|
|
| ASIEN | |
| 1. runde | |
|
| 2. runde, gruppe A | |
| 2. runde, gruppe B | |
| 2. runde, gruppe C | |
| 2. runde, gruppe D | |
| 2. runde, gruppe E | |
| 2. runde, gruppe F | |
| 2. runde, gruppe G | |
| 2. runde, gruppe H | |
| 2. runde, gruppe I | |
|
| 3. runde, gruppe A | |
| 3. runde, gruppe B | |
| 3. runde, gruppe C | |
|
| 4. runde, gruppe A | |
| 4. runde, gruppe B | |
|
| 5. runde | |
|
| | |
|
| KVAL-TURNERINGER | |
| Europa | |
| Sydamerika | |
| Afrika | |
| Asien | |
| Nord- og Centralamerika | |
| Oceanien | |
| FIFA Playoff | |
|
| | |
|
| Kvalifikation | |
| Slutrunde | |
| Deltagere | |
|