|
| Sverige | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| Argentina | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
|
| Sverige og England til ottendedelsfinaler | |
| 02.06.2002: ENGLAND - SVERIGE | Saitama Young Stadium i Urawa, Japan | |
|
| 24. | 1-0 | Sol Campbell | Carlos Simon, Brasilien | |
| 59. | 1-1 | Niclas Alexandersson | | |
|
|
| David Seaman | Magnus Hedman | |
| Danny Mills | Olof Mellberg | |
| Ashley Cole | Johan Mjällby | |
| Rio Ferdinand | Andreas Jakobsson  | |
| Sol Campbell  | Teddy Lucic | |
| David Beckham (63) | Tobias Linderoth | |
| Paul Scholes | Niclas Alexandersson | |
| Owen Hargreaves | Fredrik Ljungberg | |
| Michael Owen | Magnus Svensson (56) | |
| Emile Heskey | Markus Allbäck / (80) | |
| Darius Vassell (74) | Henrik Larsson | |
|
| |
| Kieron Dyer (63) | Anders Svensson (56) | |
| Joe Cole (74) | Andreas Andersson (80) | |
|
| 02.06.2002: ARGENTINA - NIGERIA | Kashima Football Stadium i Ibaraki, Japan | |
|
| 63. | 1-0 | Gabriel Batistuta | Gilles Vissiere, Frankrig | |
|
|
| Pablo Cavallero | Ike Shorunmu | |
| Mauricio Pochettino | Joseph Yobo | |
| Walter Samuel  | Celestine Babayaro | |
| Diego Placente | Isaac Okoronkwo | |
| Juan Sorin | Taribo West | |
| Javier Zanetti | Efetobore Sodje / (73) | |
| Ariel Ortega | Jay Jay Okocha | |
| Juan Veron (78) | Garba Lawal | |
| Diego Simeone  | Nwankwo Kanu (48) | |
| Claudio Lopez (46) | Bartholomew Ogbeche | |
| Gabriel Batistuta (81) | Julius Aghahowa | |
|
| |
| Kily Gonzalez (46) | Pius Ikedia (48) | |
| Pablo Aimar (78) | Justice Christopher (73) | |
| Hernan Crespo (81) | |
|
| 07.06.2002: SVERIGE - NIGERIA | Misaki Stadium i Kobe, Japan | |
|
| 27. | 0-1 | Julius Aghahowa | Rene Ortube, Bolivia | |
| 35. | 1-1 | Henrik Larsson | | |
| 63. | 2-1 | Henrik Larsson | | |
|
|
| Magnus Hedman | Ike Shorunmu | |
| Olof Mellberg | Joseph Yobo | |
| Johan Mjällby  | Celestine Babayaro (65) | |
| Andreas Jakobsson | Isaac Okoronkwo | |
| Teddy Lucic | Taribo West  | |
| Tobias Linderoth | Ifeanyi Udeze | |
| Niclas Alexandersson  | Jay Jay Okocha | |
| Anders Svensson (83) | Justice Christopher | |
| Fredrik Ljungberg | Bartholomew Ogbeche (70) | |
| Markus Allbäck (64) | Julius Aghahowa | |
| Henrik Larsson | John Utaka | |
|
| |
| Andreas Andersson (64) | Nwankwo Kanu (65) | |
| Magnus Svensson (83) | Pius Ikedia (70) | |
|
| ARGENTINA - ENGLAND 0-1 (0-1) | |
| |
| TID OG STED | 7. juni 2002 på Sapporo Dome i Sapporo, Japan | |
|
| MÅLSCORERE | 0-1 David Beckham, straffe (44) | |
|
| ARGENTINA | Pablo Cavallero; Mauricio Pochettino, Walter Samuel, Diego Placente, Juan Sorin, Javier Zanetti, Ariel Ortega, Juan Veron (46. Pablo Aimar), Diego Simeone, Gabriel Batistuta (60. Hernan Crespo), Cristian Gonzalez (64. Claudio Lopez) | |
|
| ENGLAND | David Seaman, Danny Mills, Ashley Cole , Rio Ferdinand, Sol Campbell, David Beckham, Paul Scholes, Owen Hargreaves (19. Trevor Sinclair), Nicky Butt, Michael Owen (80. Wayne Bridge), Emile Heskey (54. Teddy Sheringham) | |
|
| TILSKUERE | 35.927 | |
|
| DOMMER | Pierluigi Collina, Italien | |
|
| SVERIGE - ARGENTINA 1-1 (0-0) | |
| |
| TID OG STED | 12. juni 2002 på Miyagi Prefecture Stadium i Sendai, Japan | |
|
| MÅLSCORERE | 1-0 Anders Svensson (59) ; 1-1 Hernan Crespo (88) | |
|
| SVERIGE | Magnus Hedman; Olof Mellberg, Johan Mjällby, Andreas Jakobsson, Teddy Lucic, Tobias Linderoth, Niclas Alexandersson, Anders Svensson (68. Mattias Jonson), Magnus Svensson , Markus Allbäck (46. Andreas Andersson), Henrik Larsson (88. Zlatan Ibrahimovic) | |
|
| ARGENTINA | Pablo Cavallero; Mauricio Pochettino, Walter Samuel, Jose Chamot , Juan Sorin (63. Kily Gonzalez ), Matias Almeyda (63. Juan Veron), Javier Zanetti, Ariel Ortega, Pablo Aimar, Claudio Lopez, Gabriel Batistuta (58. Hernan Crespo) | |
|
| TILSKUERE | 45.777 | |
|
| DOMMER | Ali Bujsaim, Arabiske Emirater | |
|
| BEMÆRKNINGER: | Claudio Caniggia blev udvist mens han sad på bænken, og Argentina spillede derfor videre med 11 mand på banen | |
|
| NIGERIA - ENGLAND 0-0 (0-0) | |
| |
| TID OG STED | 12. juni 2002 på Nagai Stadium i Osaka, Japan | |
|
| NIGERIA | Vincent Enyeama; Joseph Yobo, Isaac Okoronkwo, Ifeanyi Udeze, Efetobore Sodje, Jay Jay Okocha, Justice Christopher, Femi Opabunmi (86. Pius Ikedia), Julius Aghahowa, Benedict Akwuegbu, James Obiorah | |
|
| ENGLAND | David Seaman; Danny Mills, Ashley Cole (85. Wayne Bridge), Rio Ferdinand, Sol Campbell, Trevor Sinclair, David Beckham, Paul Scholes, Nicky Butt, Michael Owen (77. Darius Vassell), Emile Heskey (69. Teddy Sheringham) | |
|
| TILSKUERE | 44.864 | |
|
| DOMMER | Brian Hall, USA | |
|
|
|