| ITALIEN - NORGE   1-0 (1-0) |  |   
|   | 
  | TID OG STED | 27. juni 1998 på Stade Velodrome i Marseille |  | 
  | 
  | MÅLSCORERE | 1-0 Christian Vieri (18) |  | 
  | 
  | ITALIEN | Gianluca Pagliuca; Alessandro Costacurta, Guiseppe Bergomi, Fabio Cannavaro, Paolo Maldini  , Francesco Moriero   (63. Angelo Di Livio), Dino Baggio, Luigi Di Biagio  , Demetrio Albertini (73. Gianluca Pesotto), Alessandro Del Piero (78. Enrico Chiesa), Christian Vieri |  | 
  | 
  | NORGE | Frode Grodås; Henning Berg, Dan Eggen, Ronny Johnsen, Stig Inge Bjørnebye, Håvard Flo   (73. Ole Gunnar Solskjær), Erik Mykland  , Kjetil Rekdal  , Øivind Leonhardsen (13. Roar Strand (35. Ståle Solbakken)), Vidar Riseth, Tore André Flo |  | 
  | 
  | TILSKUERE | 55.000 |  | 
  | 
  | DOMMER | Bernd Heynemann, Tyskland |  | 
  | 
  
 | BRASILIEN - CHILE   4-1 (3-0) |  |   
|   | 
  | TID OG STED | 27. juni 1998 på Parc des Princes i Paris |  | 
  | 
  | MÅLSCORERE | 1-0 Cesar Sampaio (11) ; 2-0 Cesar Sampaio (27) ; 3-0 Ronaldo, straffe (47+) ; 3-1 Marcelo Salas (68) ; 4-1 Ronaldo (70) |  | 
  | 
  | BRASILIEN | Claudio Taffarel; Cafu  , Junior Baiano, Aldair (77. Goncalves), Roberto Carlos, Cesar Sampaio, Carlos Dunga, Rivaldo, Leonardo  , Ronaldo, Bebeto (65. Denilson) |  | 
  | 
  | CHILE | Nelson Tapia  ; Ronald Fuentes  , Javier Margas, Pedro Reyes, Miguel Ramirez (46. Fabian Estay), Mauricio Aros, Fernando Cornejo, Clarence Acuna (80. Luis Musrri), José Sierra (46. Marcelo Vega), Ivan Zamorano, Marcelo Salas |  | 
  | 
  | TILSKUERE | 45.500 |  | 
  | 
  | DOMMER | Marc Batta, Frankrig |  | 
  | 
  
 | FRANKRIG - PARAGUAY   1-0 (0-0;0-0)   Efter Golden Goal |  |   
|   | 
  | TID OG STED | 28. juni 1998 på Felix Bollaerts i Lens |  | 
  | 
  | MÅLSCORERE | 1-0 Laurent Blanc (113) |  | 
  | 
  | FRANKRIG | Fabien Barthez; Lilian Thuram, Marcel Desailly, Laurent Blanc, Bixente Lizarazu, Didier Deschamps, Emmanuel Petit (69. Alain Boghossian), Thierry Henry (64. Robert Pires), Youri Djorkaeff, Bernard Diomede (76. Stephane Guivarcéh), David Trezegeut) |  | 
  | 
  | PARAGUAY | José Luis Chilavert  ; Francisco Arce  , Carlos Gamarra, Celso Ayala, Pedro Sarabia, Roberto Acuna, Carlos Paredes (74. Denis Caniza), Miguel Benitez  , Julio Cesar Enciso  , José Cardosa (91. Aristides Rojas  ), Jorge Campos (55. Juan Carlos Yegros) |  | 
  | 
  | TILSKUERE | 38.100 |  | 
  | 
  | DOMMER | Mohammed Bujsaim, Arabiske Emirater |  | 
  | 
  
 | NIGERIA - DANMARK   1-4 (0-2) |  |   
|   | 
  | TID OG STED | 28. juni 1998 på Stade de France i Saint-Denis |  | 
  | 
  | MÅLSCORERE | 0-1 Peter Møller (3) ; 0-2 Brian Laudrup (12) ; 0-3 Ebbe Sand (59) ; 0-4 Thomas Helveg (76) ; 1-4 Tijani Babangida (77) |  | 
  | 
  | DANMARK | Peter Schmeichel; Søren Colding, Marc Rieper  , Jes Høgh, Jan Heintze, Thomas Helveg, Allan Nielsen, Martin Jørgensen, Michael Laudrup (84. Per Frandsen), Peter Møller (59. Ebbe Sand), Brian Laudrup (78. Morten Wieghorst) |  | 
  | 
  | NIGERIA | Peter Rufai; Celestine Babayaro, Uche Okechukwu, Taribo West, Mwankwo Kanu (65. Rasheed Yekini), Finidi George, Mutiu Adepoju, Jay Jay Okocha  , Garba Lawal (73. Tijani Babangida), Sunday Oliseh, Victor Ikpeba |  | 
  | 
  | TILSKUERE | 77.000 |  | 
  | 
  | DOMMER | Urs Meier, Schweiz |  | 
  | 
  
 | TYSKLAND - MEXICO   2-1 (0-0) |  |   
|   | 
  | TID OG STED | 29. juni 1998 på La Mosson i Montpellier |  | 
  | 
  | MÅLSCORERE | 0-1 Luis Hernandez (47) ; 1-1 Jürgen Klinsmann (75) ; 2-1 Oliver Bierhoff (86) |  | 
  | 
  | TYSKLAND | Andreas Köpke; Lothar Matthäus  , Markus Babbel  , Christian Wörns, Jörg Heinrich (58. Andreas Müller), Dietmar Hamann  , Thomas Helmer (38. Christian Ziege), Michael Tarnat  , Thomas Hässler (74. Ulf Kirsten), Jürgen Klinsmann, Oliver Bierhoff |  | 
  | 
  | MEXICO | Jorge Campos; Claudio Suarez, Pavel Pardo, Duilio Davino  , Alberto Garcia Aspe (88. Ricardo Pelaez), German Villa, Marcelino Bernal (46. Salvador Carmona), Raul Lara, Cuauhtemoc Blanco  , Luis Hernandez, Francisco Palencia (53. Jesus Arellano) |  | 
  | 
  | TILSKUERE | 29.800 |  | 
  | 
  | DOMMER | Vitor Pereira, Portugal |  | 
  | 
  
 | HOLLAND - JUGOSLAVIEN   2-1 (1-0) |  |   
|   | 
  | TID OG STED | 29. juni 1998 på Stade Municipal i Toulouse |  | 
  | 
  | MÅLSCORERE | 1-0 Dennis Bergkamp (38) ; 1-1 Slobodan Komljenovic (49) ; 2-1 Edgar Davids (92) |  | 
  | 
  | HOLLAND | Edwin van der Sar; Michael Reiziger, Jaap Stam, Frank de Boer, Arthur Numan, Ronald de Boer, Clarence Seedorf, Edgar Davids, Marc Overmars, Phillip Cocu, Dennis Bergkamp |  | 
  | 
  | JUGOSLAVIEN | Ivica Kralj; Zoran Mirkovic  , Zeljko Petrovic, Goran Djorovic  , Sinisa Mihajlovic (78. Nisa Saveljic), Slobodan Komljenovic, Slavisa Jokanovic, Branko Brnovic, Vladimir Jugovic, Dragan Stojkovic   (57. Dejan Savicevic), Predrag Mijatovic |  | 
  | 
  | TILSKUERE | 33.500 |  | 
  | 
  | DOMMER | José Garcia, Spanien |  | 
  | 
  
 | RUMÆNIEN - KROATIEN   0-1 (0-1) |  |   
|   | 
  | TID OG STED | 30. juni 1998 på Park Lescure i Bordeaux |  | 
  | 
  | MÅLSCORERE | 0-1 Davor Suker, straffe (45) |  | 
  | 
  | RUMÆNIEN | Bogdan Stelea; Liviu Ciobotariu, Gheorghe Popescu  , Iulian Filipescu, Dan Petrescu   (76. Lucian Marinescu), Constantin Galca, Gabriel Popescu (61. Radu Niculescu), Dorinel Munteanu, Gheorghe Hagi (56. Gheorghe Craiveanu), Viorel Moldovan, Adrian Ilie   |  | 
  | 
  | KROATIEN | Drazen Ladic; Igor Stimac, Mario Stanic (83. Igor Tudor), Dario Simic, Slaven Bilic  , Robert Jarni, Zvonimir Boban  , Aljosa Asanovic, Krunoslav Jurcic, Goran Vlaovic (76. Petar Krpan), Davor Suker |  | 
  | 
  | TILSKUERE | 31.800 |  | 
  | 
  | DOMMER | Javier Castrilli, Argentina |  | 
  | 
  
 | ARGENTINA - ENGLAND   2-2 (2-2;2-2)   Efter forlænget spilletid |  |   
|   | 
  | TID OG STED | 30. juni 1998 på Geoffroy-Guichard i St. Etienne |  | 
  | 
  | MÅLSCORERE | 1-0 Gabriel Batistuta, straffe (6); 1-1 Alan Shearer, straffe (10) ; 1-2 Michael Owen (16) ; 2-2 Javier Zanetti (46+) |  | 
  | 
  | STRAFFESPARK | 1-0 Sergio Berti ; 1-1 Alan Shearer ; Hernan Crespo brænder ; Paul Ince brænder ; 2-1 Juan Veron ; 2-2 Paul Merson ; 3-2 Marcelo Gallardo ; 3-3 Michael Owen ; 4-3 Roberto Ayala ; David Batty brænder |  | 
  | 
  | ARGENTINA | Carlos Roa  ; Nelson Vivas, Roberto Ayala, José Chamot, Javier Zanetti, Ariel Ortega, Matias Almeyda  , Juan Veron  , Diego Simeone   (91. Sergio Berti), Gabriel Batistuta (68. Hernan Crespo), Claudio Lopez (68. Marcelo Gallardo) |  | 
  | 
  | ENGLAND | David Seaman  ; Gary Neville, Tony Adams, Sol Campbell, Darren Anderton (97. David Batty), David Beckham   (47), Paul Ince  , Paul Scholes (78. Paul Merson), Graeme Le Saux (71. Gareth Southgate), Michael Owen, Alan Shearer |  | 
  | 
  | TILSKUERE | 30.600 |  | 
  | 
  | DOMMER | Kim Milton Nielsen, Danmark |  | 
  | 
  
 | 
 |