|
| Tyskland | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |
| Jugoslavien | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |
| Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
| Arabiske Emirater | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
|
| Tyskland og Jugoslavien samt Colombia (bedste 3'er) til ottendelsfinalerne |
| 09.06.1990: ARABISKE EMIRATER - COLOMBIA | Renato Dall'Ara i Bologna | |
|
| 50. | 0-1 | Bernardo Redin | George Courtney, England | |
| 85. | 0-2 | Carlos Valderrama | | |
|
| ARABISKE EMIRATER | COLOMBIA | |
|
| Mushin Faraj | Rene Higuita | |
| Meer Abdulrahman Mubarak / (74) | Luis Herrera | |
| Meer Abdulrahman Ibrahim  | Luis Perea | |
| Hussein Mohamed  | Andres Escobar | |
| Ghanim Mubarak | Gildardo Gomez | |
| Mohamed Abdullah | Leonel Alvarez | |
| Khamees Mubarak (57) | Gabriel Gomez | |
| Hussain Ghuloum Abbas | Carlos Valderrama | |
| Ali Thani Jumaa | Bernardo Redin | |
| Nasir Mubarak | Arnoldo Iguaran (75) | |
| Adnan Al Talyani | Freddy Rincon | |
|
| |
| Zuhair Bilal (57) | Carlos Estrada (75) | |
| Abdullah Sultan (74) | |
|
| 10.06.1990: TYSKLAND - JUGOSLAVIEN | Giuseppe Meazza i Milano | |
|
| 28. | 1-0 | Lothar Matthäus | Peter Mikkelsen, Danmark  | |
| 39. | 2-0 | Jürgen Klinsmann | | |
| 55. | 2-1 | Davor Jozic | | |
| 65. | 3-1 | Lothar Matthäus | | |
| 71. | 4-1 | Rudi Völler | | |
|
| ARABISKE EMIRATER | COLOMBIA | |
|
| Bodo Illgner | Tomislav Ivkovic | |
| Stefan Reuter | Predrag Spasic | |
| Andreas Brehme  | Zoran Vulic | |
| Klaus Augenthaler | Faruk Hadzibegic | |
| Guido Buchwald | Davor Jozic | |
| Thomas Berthold | Safet Susic (55) | |
| Thomas Hässler (74) | Mirsad Baljic | |
| Lothar Matthäus | Dragan Stojkovic | |
| Uwe Bein (74) | Srecko Katanec | |
| Rudi Völler | Zlatko Vujovic | |
| Jürgen Klinsmann | Dejan Savicevic (55) | |
|
| |
| Andreas Möller (74) | Dragoljub Brnovic (55) | |
| Pierre Littbarski (74) | Robert Prosinecki (55) | |
|
| 14.06.1990: JUGOSLAVIEN - COLOMBIA | Renato Dall'Ara i Bologna | |
|
| 75. | 1-0 | Davor Jozic | Luigi Agnolin, Italien | |
|
|
| Tomislav Ivkovic | Rene Higuita | |
| Predrag Spasic | Luis Herrera | |
| Vujadin Stanojkovic | Luis Perea | |
| Faruk Hadzibegic | Andres Escobar | |
| Davor Jozic | Gildardo Gomez | |
| Safet Susic | Leonel Alvarez | |
| Dragan Stojkovic  | Gabriel Gomez | |
| Refik Sabanadzovic | Carlos Valderrama | |
| Srecko Katanec (46) | Bernardo Redin (78) | |
| Zlatko Vujovic (53) | Arnoldo Iguaran | |
| Dragoljub Brnovic | Freddy Rincon (68) | |
|
| |
| Robert Jarni (46) | Ruben Hernandez (68) | |
| Darko Pancev (53) | Carlos Estrada (78) | |
|
| 15.06.1990: TYSKLAND - ARABISKE EMIRATER | Giuseppe Meazza i Milano | |
|
| 35. | 1-0 | Rudi Völler | Luigi Agnolin, Italien | |
| 36. | 2-0 | Jürgen Klinsmann | | |
| 46. | 2-1 | Khalid Mubarak | | |
| 47. | 3-1 | Lothar Matthäus | | |
| 59. | 4-1 | Uwe Bein | | |
| 75. | 5-1 | Rudi Völler | | |
|
| TYSKLAND | ARABISKE EMIRATER | |
|
| Bodo Illgner | Mushin Faraj | |
| Stefan Reuter | Meer Abdulrahman Eissa | |
| Andreas Brehme  | Meer Abdulrahman Ibrahim (87) | |
| Klaus Augenthaler | Hussain Mohamed  | |
| Guido Buchwald | Ghanim Mubarak | |
| Thomas Berthold (46) | Fahad Abdullah | |
| Thomas Hässler | Khamees Mubarak | |
| Lothar Matthäus | Hussain Ghuloum Abbas  | |
| Uwe Bein | Khalid Mubarak | |
| Rudi Völler | Ali Thani Jumaa | |
| Jürgen Klinsmann (71) | Adnan Al Talyani | |
|
| |
| Pierre Littbarski (46) | Abdulrahman Al Haddad (87 | |
| Karlheinz Riedle (71) | |
|
| 19.06.1990: TYSKLAND - COLOMBIA | Giuseppe Meazza i Milano | |
|
| 89. | 1-0 | Pierre Littbarski | Alan Snoddy, Nordirland | |
| 90. | 1-1 | Freddy Rincon | | |
|
|
| Bodo Illgner | Rene Higuita | |
| Stefan Reuter | Luis Herrera  | |
| Hans Pflügler | Luis Perea | |
| Klaus Augenthaler | Andres Escobar | |
| Guido Buchwald | Gildardo Gomez  | |
| Thomas Berthold  | Leonel Alvarez  | |
| Thomas Hässler (88) | Gabriel Gomez | |
| Lothar Matthäus | Carlos Valderrama | |
| Uwe Bein (46) | Luis Fajardo | |
| Rudi Völler | Carlos Estrada | |
| Jürgen Klinsmann | Freddy Rincon | |
|
| |
| Pierre Littbarski (46) | |
| Olaf Thon (88) | |
|
| 19.06.1990: JUGOSLAVIEN - ARABISKE EMIRATER | Renato Dall'Ara i Bologna | |
|
| 5. | 1-0 | Safet Susic | Shizuo Takada, Japan | |
| 9. | 2-0 | Darko Pancev | | |
| 22. | 2-1 | Ali Thani Jumaa | | |
| 46. | 3-1 | Darko Pancev | | |
| 90. | 4-1 | Robert Prosinecki | | |
|
|
| Tomislav Ivkovic | Mushin Faraj | |
| Predrag Spasic | Meer Abdulrahman | |
| Vujadin Stanojkovic | Ghanim Mubarak / (76) | |
| Faruk Hadzibegic | Meer Adbulrahman Ibrahim | |
| Davor Jozic | Mohamed Abdullah | |
| Safet Susic | Hussain Ghuloum Abbas | |
| Dragan Stojkovic | Ali Thani Jumaa (46) | |
| Darko Pancev  | Nasir Mubarak (35) | |
| Zlatko Vujovic (64) | Fahad Abdullah | |
| Dragoljub Brnovic  | Khalid Mubarak | |
| Refik Sabanadzovic / (79) | Adnan Al Tayani | |
|
| |
| Zoran Vulic (64) | Abdullah Sultan (35) | |
| Robert Prosinecki (79) | Khamees Mubarak (46) | |
|
|
|