|
| England | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
| Frankrig | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | |
| Czekoslovakiet | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
| Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
|
| England og Frankrig til mellemrunde |
| 16.06.1982: England - Frankrig | Estadio San Mames i Bilbao | |
|
| 1. | 1-0 | Bryan Robson | Jose Antonio Garrido, Spanien | |
| 24. | 1-1 | Gerard Soler | | |
| 67. | 2-1 | Bryan Robson | | |
| 83. | 3-1 | Paul Mariner | | |
|
|
| Peter Shilton | Jean Ettori | |
| Terry Butcher  | Patrick Battiston | |
| Mick Mills | Maxime Bossis | |
| Kenny Sansom (90) | Marius Tresor | |
| Phil Thompson | Christian Lopez | |
| Steve Coppell | Jean-Francois Larios (73) | |
| Bryan Robson | Rene Girard | |
| Ray Wilkins | Alain Giresse | |
| Trevor Francis | Dominique Rocheteau (71) | |
| Paul Mariner | Michel Platini | |
| Graham Rix | Gerard Soler | |
|
| |
| Phil Neal (90) | Didier Six (71) | |
| | Jean Tigana (73) | |
|
| 17.06.1982: Czekoslovakiet - Kuwait | Estadio Jose Zorilla i Valladolid | |
|
| 21. | 1-0 | Antonin Panenka, straffe | Benjamin Dwomoh, Ghana | |
| 57. | 1-1 | Faisal Al Dakheel | | |
|
|
| Zdenek Hruska | Ahmad Al Tarabolsi | |
| Josef Barmos | Naeem Bubarak | |
| Ladislav Jurkemik | Abdullah Mayoof | |
| Jan Fiala | Mubarak | |
| Jozef Kukucka | Jasem Sultan | |
| Antonin Panenka | Abdullah Al Buloushi | |
| Jan Berger | Saed Al Houti | |
| Tomas Kriez (63) | Ahmed Karam (57) | |
| Petr Janecka (69) | Abdul Al Anbari | |
| Zdenek Nehoda | Yaqoub | |
| Ladislav Vizek | Faisal Al Dakheel | |
|
| |
| Primysl Bicovsky (63) | Fathi Marzouq (57) | |
| Vlastmil Petrzela (69) | |
|
| 17.06.1982: England - Czekoslovakiet | Estadio San Mames i Bilbao | |
|
| 62. | 1-0 | Trevor Francis | Charles Corver, Holland | |
| 66. | 2-0 | Selvmål, Jozef Barmos | | |
|
|
| Peter Shilton | Stanislav Seman (75) | |
| Terry Butcher | Josef Barmos | |
| Mick Mills | Ladislav Jurkemik | |
| Kenny Sansom | Jan Fiala | |
| Phil Thompson | Libor Radimec | |
| Steve Coppell | Pavel Chaloupka  | |
| Bryan Robson (46) | Jan Berger | |
| Ray Wilkins | Rostilav Vojacek | |
| Trevor Francis | Petr Janecka (77) | |
| Paul Mariner | Zdenek Nehoda | |
| Graham Rix | Ladislav Vizek | |
|
| |
| Glen Hoddle (46) | Karel Stromsik (75) | |
| | Marian Masny (77) | |
|
| 21.06.1982: Frankrig - Kuwait | Estadio Jose Zorilla i Valladolid | |
|
| 31. | 1-0 | Bernard Genghini | Charles Corver, Holland | |
| 43. | 2-0 | Michel Platini | | |
| 48. | 3-0 | Didier Six | | |
| 75. | 3-1 | Abdullah Al Buloushi | | |
| 89. | 4-1 | Maxime Bossis | | |
|
|
| Jean Ettori | Ahmad Al Tarabolsi | |
| Manuel Amoros  | Naeem Mubarak | |
| Maxime Bossis | Abdullah Mayoof | |
| Marius Tresor | Mahboud Mubarak | |
| Gerard Janvion (60) | Waleed Al Jasem Mubarak (78) | |
| Bernard Genghini | Abdullah Al Buloushi | |
| Alain Giresse | Saed Al Houti | |
| Didier Six | Mohammad Ahmed (46) | |
| Michel Platini (80) | Abdul Al Anbari  | |
| Bernard Lacombe | Yaqoub | |
| Gerard Soler | Faisal Al Dakheel | |
|
| |
| Christian Lopez (60) | Fathi Marzouq (46) / ) | |
| Rene Girard (80) | Humoud Al Shammari (78) | |
|
| 24.06.1982: Frankrig - Czekoslovakiet | Estadio Jose Zorilla i Valladolid | |
|
| 66. | 1-0 | Didier Six | Paolo Casarin, Italien | |
| 84. | 1-1 | Antonin Panenka, straffe | | |
|
|
| Jean Ettori | Karel Stromsik | |
| Manuel Amoros  | Josef Barmos | |
| Maxime Bossis | Tomas Kriez (31) | |
| Marius Tresor | Jan Fiala | |
| Gerard Janvion | Libor Radimec | |
| Bernard Genghini | Frantisek Stambacher | |
| Alain Giresse | Primysl Bicovsky | |
| Didier Six | Rostilav Vojacek | |
| Michel Platini | Petr Janecka (70) | |
| Bernard Lacombe (70) | Zdenek Nehoda | |
| Gerard Soler (87) | Ladislav Vizek (75) | |
|
| |
| Alain Couriol (70) | Marian Masny (31) | |
| Rene Girard (87) | Antonin Panenka / (70) | |
|
| 25.06.1982: England - Kuwait | Estadio San Mames i Bilbao | |
|
| 27. | 1-0 | Trevor Francis | Gilberto Aristizabal, Colombia | |
|
|
| Peter Shilton | Ahmad Al Tarabolsi | |
| Steve Foster | Naeem Mubarak  | |
| Mick Mills | Abdullah Mayoof | |
| Phil Neal | Mahboud Mubarak | |
| Phil Thompson | Waleed Al-Jasem Mubarak (76) | |
| Steve Coppell | Abdullah Al Buloushi | |
| Glen Hoddle | Saed Al Houti | |
| Ray Wilkins | Fathi Marzouq | |
| Trevor Francis | Abdul Al Anbari | |
| Paul Mariner  | Yousef Al Suwayed | |
| Graham Rix | Faisal Al Dakheel | |
|
| |
| | Humoud Al Shemmari (76) | |
|
|
|
| VM 1982
| | Slutplacering
| |
| | |
|
| RESULTATER | |
| Indledende, gruppe A
| | Indledende, gruppe B
| | Indledende, gruppe C
| | Indledende, gruppe D
| | Indledende, gruppe E
| | Indledende, gruppe F
| | Mellemrunde, gruppe A
| | Mellemrunde, gruppe B
| | Mellemrunde, gruppe C
| | Mellemrunde, gruppe D
| | Semifinaler
| | Bronzekamp
| | Finale
| |
| | |
|
| Målscorere | |
| Trænere | |
|
|