|
|
|
Fredag 13. december 2024 kl. 01:34
|
| | |
EM 2016 WALES |
|
| MÅLMÆND |
|
| 1 | Wayne Hennessey | Crystal Palace (England) | 24.01.1987 | |
| 12 | Owain Fon Williams | Invernes (Skotland) | 17.03.1987 | |
| 21 | Danny Ward | Liverpool (England) | 22.06.1993 | |
|
| FORSVARSSPILLERE |
|
| 2 | Chris Gunter | Reading (England) | 21.07.1989 | |
| 3 | Neil Taylor | Swansea | 07.02.1989 | |
| 4 | Ben Davies | Tottenham (England) | 24.04.1993 | |
| 5 | James Chester | West Bromwich | 23.01.1989 | |
| 6 | Ashley Williams | Swansea | 23.08.1984 | |
| 15 | Jazz Richards | Fulham (England) | 12.04.1991 | |
| 19 | James Collins | West Ham (England) | 23.08.1983 | |
|
| MIDTBANESPILLERE |
|
| 7 | Joe Allen | Liverpool (England) | 14.03.1990 | |
| 8 | Andy King | Leicester (England) | 29.10.1988 | |
| 10 | Aaron Ramsey | Arsenal (England) | 26.12.1990 | |
| 14 | David Edwards | Wolverhampton (England) | 03.02.1986 | |
| 16 | Joe Ledley | Crystal Palace (England) | 23.01.1987 | |
| 20 | Jonathan Williams | MK Dons (England) | 09.10.1993 | |
| 22 | David Vaughan | Nottingham Forest (England) | 18.02.1983 | |
|
| ANGRIBERE |
|
| 9 | Hal Robson-Kanu | Reading (England) | 21.05.1989 | |
| 11 | Gareth Bale | Real Madrid (Spanien) | 16.07.1989 | |
| 13 | George Williams | Gillingham (England) | 07.09.1995 | |
| 17 | David Coetterill | Birmingham (England) | 04.12.1987 | |
| 18 | Sam Vokes | Burnley (England) | 21.10.1989 | |
| 23 | Simon Church | Aberdeen (England) | 10.12.1988 | |
|
|
| |