|
|
|
Tirsdag 3. december 2024 kl. 01:06
|
| | |
EM 2016 ENGLAND |
|
| MÅLMÆND |
|
| 1 | Joe Hart | Manchester City | 19.04.1987 | |
| 13 | Fraser Forster | Southampton | 17.03.1988 | |
| 23 | Tom Heaton | Burnley | 15.04.1986 | |
|
| FORSVARSSPILLERE |
|
| 2 | Kyle Walker | Tottenham | 28.05.1990 | |
| 3 | Danny Rose | Tottenham | 02.07.1990 | |
| 5 | Gary Cahill | Chelsea | 19.12.1985 | |
| 6 | Chris Smalling | Manchester United | 22.11.1989 | |
| 12 | Nathaniel Clyne | Liverpool | 05.04.1991 | |
| 16 | John Stones | Everton | 28.05.1994 | |
| 21 | Ryan Bertrand | Southampton | 05.08.1989 | |
|
| MIDTBANESPILLERE |
|
| 4 | James Milner | Liverpool | 04.01.1986 | |
| 7 | Raheem Sterling | Manchester City | 08.12.1994 | |
| 8 | Adam Lallana | Liverpool | 10.05.1988 | |
| 14 | Jordan Henderson | Liverpool | 17.06.1990 | |
| 17 | Eric Dier | Tottenham | 15.01.1994 | |
| 18 | Jack Wilshere | Arsenal | 01.01.1992 | |
| 19 | Ross Barkley | Everton | 05.12.1993 | |
| 20 | Dele Alli | Tottenham | 11.04.1996 | |
|
| ANGRIBERE |
|
| 9 | Harry Kane | Tottenham | 28.07.1993 | |
| 10 | Wayne Rooney | Manchester United | 24.10.1985 | |
| 11 | Jamie Vardy | Leicester | 11.01.1987 | |
| 15 | Daniel Sturridge | Liverpool | 01.09.1989 | |
| 22 | Marcus Rashford | Manchester United | 31.10.1997 | |
|
|
| |