|
|
|
|
Onsdag 1. februar 2023 kl. 20:42
|
|
| | |
EM 2016 OTTENDELSFINALER |
|
| 25.06.2016: SCHWEIZ - POLEN | STADE GEOFFROY-GUICHARD I SAINT-ETIENNE | |
| 1-1 (0-1 ; 1-1) Efter forlænget spilletid | 38.842 |
|
| 39: | 0-1 | Jakub Blaszczkowski | Mark Clattenburg, England |
| | 82: | 1-1 | Xherdan Shaqiri | |
|
| | 1-0 | Stephan Lichtsteiner | |
| | | 1-1 | Robert Lewandowski | |
| | | | Granit Xhaka brænder | |
| | | 1-2 | Arkadiusz Milik | |
| | | 2-2 | Xherdan Shaqiri | |
| | | 2-3 | Kamil Glik | |
| | | 3-3 | Fabian Schär | |
| | | 3-4 | Jakub Blaszczkowski | |
| | | 4-4 | Ricardo Rodriguez | |
| | | 4-5 | Grzegorz Krychowiak | |
|
| Yann Sommer | Lukasz Fabianski |
| | Stephan Lichtsteiner | Lukasz Piszczek |
| | Fabian Schär (55) | Kamil Glik |
| | Johan Djourou (117) | Michal Pazdan (111) |
| | Ricardo Rodriguez | Artur Jedrzejczyk (58) |
| | Valon Behrami (77) | Jakub Blaszczkowski (39) |
| | Granit Xhaka | Grzegorz Krychowiak |
| | Xherdan Shaqiri (82) | Krzysztof Maczynski (101) |
| | Blerim Dzemaili (58) | Kamil Grosicki (104) |
| | Admir Mehmedi (70) | Arkadiusz Milik |
| | Haris Seferovic | Robert Lewandowski |
| |
|
| | Breel Embolo (58) | Tomasz Jodlowiec (101) |
| | Eren Derdiyok (70) | Slawomir Peszko (104) |
| | Gelson Fernandes (77) |
|
| 01.07.2016: WALES - NORDIRLAND | PARC DES PRINCES I PARIS | |
| 75: | 1-0 | Selvmål, Gareth McAuley | Martin Atkinson, England |
|
| Wayne Hennessey | Michael McGovern
| | James Chester | Aaron Hughes
| | Ashley Williams | Gareth McAuley (75) / (84)
| | Ben Davies | Craig Cathcart
| | Chris Gunter | Jonny Evans
| | Joe Allen | Jamie Ward (69)
| | Joe Ledley (63) | Steven Davis (67)
| | Aaron Ramsey (90) | Corry Evans
| | Neil Taylor (58) | Oliver Norwood (79)
| | Gareth Bale | Stuart Dallas (44)
| | Sam Vokes (55) | Kyle Lafferty
| |
|
| | Hal Robson-Kanu (55) | Conor Washington (69)
| | Jonathan Williams (63) | Niall McGinn (79)
| | | Josh Magennis (84)
|
| 25.06.2016: KROATIEN - PORTUGAL | STADE FÉLIX-BOLLAERT I LENS | |
| 0-1 (0-0 ; 0-0) Efter forænget spilletid | 33.523 |
|
| 117: | 0-1 | Ricardo Quaresma | Carlos Velasco, Spanien |
|
| Danijel Subasic | Rui Patricio |
| | Darijo Srna | Cedric Soares |
| | Domagoj Vida | Pepe |
| | Vedran Corluka (120) | José Fonte |
| | Ivan Strinic | Raphael Guerreiro |
| | Luka Modric | Joao Mario (87) |
| | Milan Badelj | Adrien Silva (108) |
| | Marcelo Brozovic | William Carvalho (78) |
| | Ivan Rakitic (110) | André Gomes (50) |
| | Ivan Perisic | Nani |
| | Mario Mandzukic (88) | Cristiano Ronaldo |
| |
|
| | Nikola Kalinic (88) | Renato Sanches (50) |
| | Marko Pjaca (110) | Ricardo Quaresma (87) / (117) |
| | Andrej Kramaric (120) | Danilo (108) |
|
| 26.06.2016: FRANKRIG - IRLAND | STADE DES LUMIERES I LYON | |
| 2: | 0-1 | Robbie Brady, straffe | Nicola Rizzoli, Italien |
| | 58: | 1-1 | Antoine Griezmann | |
| | 61: | 2-1 | Antoine Griezmann | |
|
| Hugo Lloris | Darren Randolph |
| | Bacary Sagna | Seamus Coleman (25) |
| | Adil Rami (44) | Richard Keogh |
| | Laurent Koscielny | Shane Duffy (66) |
| | Patrice Evra | Stephen Ward |
| | Blaise Matuidi | Robbie Brady (2) |
| | N'Golo Kanté (27) / (46) | James McCarthy (72) |
| | Paul Pogba | Jeff Hendrick (41) |
| | Antoine Griezmann (58, 61) | James McClean (69) |
| | Olivier Giroud (73) | Shane Long (72) |
| | Dimitri Payet | Daryl Murphy (65) |
| |
|
| | Kingsley Coman (46) / (90) | Jonathan Walters (65) |
| | Andrë-Pierre Gignac (73) | John O'Shea (69) |
| | Moussa Sissoko (90) | Wes Hoolahan (72) |
|
| 26.06.2016: TYSKLAND - SLOVAKIET | STADE PERRE-MAUROY I LILLE | |
| 8: | 1-0 | Jèrome Boateng | Szymon Marciniak, Polen |
| | 43: | 2-0 | Mario Gomez | |
| | 63: | 3-0 | Julian Draxler | |
|
| Manuel Neuer | Matus Kozacik |
| | Joshua Kimmich (46) | Peter Pekarik |
| | Jèrome Boateng (8) / (72) | Martin Skrtel (13) |
| | Mats Hummels (67) | Jan Durica |
| | Jonas Hector | Norbert Gyömber (84) |
| | Sami Khedira (76) | Patrik Hrosovsky |
| | Toni Kroos | Milan Skriniar |
| | Thomas Müller | Marek Hamsik |
| | Mesut Özil | Juraj Kucka (90) |
| | Julian Draxler (63) / (72) | Michal Duris (64) |
| | Mario Gomez (43) | Vladimir Weiss (46) |
| |
|
| | Benedikt Höwedes (72) | Jan Gregus (46) |
| | Lukas Podolski (72) | Stanislav Sestak (64) |
| | Bastian Schweinsteiger (76) | Kornel Salata (84) |
|
| 26.06.2016: UNGARN - BELGIEN | STADIUM MUNICIPAL I TOULOUSE | |
| 10: | 0-1 | Toby Alderweireld | Milorad Mazic, Serbien |
| | 78: | 0-2 | Michy Batshuayi | |
| | 79: | 0-3 | Eden Hazard | |
| | 90: | 0-4 | Yannick Carrasco | |
|
| Gabor Kiraly | Thibaut Courtois |
| | Tamas Kadar (34) | Thomas Meunier |
| | Roland Juhasz (79) | Toby Alderweireld (10) |
| | Richard Guzmics | Thomas Vermaelen (68) |
| | Adam Lang (47) | Jan Vertonghen |
| | Zoltan Gera (46) | Radja Nainggolan |
| | Adam Nagy | Axel Witsel |
| | Gergo Lovrencsics | Dries Mertens (70) |
| | Adam Pinter (75) | Kevin De Bruyne |
| | Balazs Dzsudzsak | Eden Hazard (79) / (81) |
| | Adam Szalai | Romelu Lukaku (76) |
| |
|
| | Akos Elek (46) / (61) | Yannick Carrasco (70) / (90) |
| | Nemanja Nikolic (75) | Michy Batshuayi (76) / (78) / (89) |
| | Daniel Böde (79) | Marouane Fellaini (81) / (90) |
|
| | HOLD | DATO OG STED
|
| | Italien - Spanien | 27. juni 2016 p� Stade de France i Saint-Denis
|
|
| | RESULTAT | TILSKUERE
|
| | 2-0 (1-0) | 76.165
|
|
| | M�LSCORERE | DOMMER
|
| | 33: | 1-0 | Giorgio Chiellini | C�neyt Cakir, Tyrkiet
| | 90: | 2-0 | Graziano Pelle
|
|
| | ITALIEN | SPANIEN
|
| | Gianluigi Buffon Andrea Barzagli Leonardo Bonucci Giorgio Chiellini (33) Alessandro Florenzi (84) Marco Parolo Daniele De Rossi (53) Emanuele Giaccherini Mattia De Sciglio (24) �der (82) Graziano Pelle (54) / (90)
Thiago Motta (53) / (89)
Lorenzo Insigne (82)
Matteo Darmain (84)
| David de Gea Juanfran Gerard Pique Sergio Ramos Jordi Alba Cesc Fabregas Sergio Busquets (89) Andres Iniesta David Silva (90) Alvaro Morata (70) Nolito (41) / (46)
Aritz Aduriz (46) / (82)
Lucas Vazquez (70)
Pedro Rodriguez (82)
|
|
| | HOLD | DATO OG STED
|
| | England - Island | 27. juni 2016 p� Allianz Riviera i Nice
|
|
| | RESULTAT | TILSKUERE
|
| | 1-2 (1-2) | 33.901
|
|
| | M�LSCORERE | DOMMER
|
| | 4: | 1-0 | Wayne Rooney | Damir Skomina, Slovakiet
| | 6: | 1-1 | Ragnar Sigurdsson
| | 19: | 1-2 | Kolbeinn Sigthorsson
|
|
| | ENGLAND | ISLAND
|
| | Joe Hart Kyle Walker Gary Cahill Chris Smalling Danny Rose Dele Alli Eric Dier (46) Wayne Rooney (4) / (87) Daniel Sturridge (48) Harry Kane Raheem Sterling (60)
Jack Wilshere (46)
Jamie Vardy (60)
Marcus Rashford (87)
| Hannes Thor Halldorsson Birki Mar S�varsson Kari Arnason Ragnar Sigurdsson (6) Ari Skulason Johann Berg Gudmundsson Gylfi Sigurdsson (38) Aron Gunnarsson (65) Birkir Bjarnason Kolbeinn Sigthorsson (19) / (77) Jon Dadi B�dvarsson (89)
Elmar Bjarnason (77)
Arnor Ingvi Traustason (89)
|
|
|
|