| DELTAGEROVERSIGT PR LAND
|
| | BELGIEN
|
| | Champions League | Club Brugge | Gruppespil |
| | Pokalvindere | Royal Antwerpen | Finale, taber |
| | UEFA-cup | Mechelen | 2. runde |
| | UEFA-cup | Anderlecht | 3. runde |
| | UEFA-cup | Standard Liége | 3. runde |
|
|
| | BULGARIEN
|
| | Champions League | CSKA Sofia | 1. runde |
| | Pokalvindere | Levski Sofia | 1. runde |
| | UEFA-cup | Botev Plovdiv | 1. runde |
| | UEFA-cup | Lokomotiv Plovdiv | 1. runde |
|
|
| | CYPERN
|
| | Champions League | Apoel Nicosia | 1. runde |
| | Pokalvindere | Apollon Limassol | 1. runde |
| | UEFA-cup | Anorthosis | 1. runde |
|
|
| | CZEKOSLOVAKIET
|
| | Champions League | Slovan Bratislava | 2. runde |
| | Pokalvindere | Sparta Prag | Kvartfinale |
| | UEFA-cup | Slavia Prag | 1. runde |
| | UEFA-cup | Sigma Olomouc | 3. runde |
|
|
| | DANMARK
|
| | Champions League | Lyngby | 1. runde |
| | Pokalvindere | AGF | 2. runde |
| | UEFA-cup | Frem | 2. runde |
| | UEFA-cup | FC København | 2. runde |
|
|
| | ENGLAND
|
| | Champions League | Leeds | 2. runde |
| | Pokalvindere | Liverpool | 2. runde |
| | UEFA-cup | Manchester United | 1. runde |
| | UEFA-cup | Sheffield Wednesday | 2. runde |
|
|
| | ESTLAND
|
| | Champions League | Norma | Forrunde |
|
|
| | FINLAND
|
| | Champions League | Kuusysi | 1. runde |
| | Pokalvindere | PS Turku | 1. runde |
| | UEFA-cup | MP Mikkeli | 1. runde |
|
|
| | FRANKRIG
|
| | Champions League | Olympique Marseille | Finale, vinder |
| | Pokalvindere | AS Monaco | 2. runde |
| | UEFA-cup | Caen | 1. runde |
| | UEFA-cup | Paris St. Germain | Semifinale |
| | UEFA-cup | Auxerre | Semifinale |
|
|
| | F�R�ERNE
|
| | Champions League | KI | Forrunde
| | Pokalvindere | B36 | Kvalifikationsrunde |
|
|
| | GR�KENLAND
|
| | Champions League | AEK Athen | 2. runde |
| | Pokalvindere | Olympiakos Piræus | Kvartfinale |
| | UEFA-cup | PAOK Saloniki | 1. runde |
| | UEFA-cup | Panathinaikos | 2. runde |
|
|
| | HOLLAND
|
| | Champions League | PSV Eindhoven | Gruppespil |
| | Pokalvindere | Feyenoord | Kvartfinale |
| | UEFA-cup | Groningen | 1. runde |
| | UEFA-cup | Vitesse | 3. runde |
| | UEFA-cup | Ajax | Kvartfinale |
|
|
| | IRLAND
|
| | Champions League | Shelbourne | Forrunde |
| | Pokalvindere | Bohemians | 1. runde |
| | UEFA-cup | Derry City | 1. runde |
|
|
| | ISLAND
|
| | Champions League | Vikingur | 1. runde |
| | Pokalvindere | Valur | 1. runde |
| | UEFA-cup | Fram | 1. runde |
|
|
| | ISRAEL
|
| | Champions League | Maccabi Tel Aviv | 1. runde |
| | Pokalvindere | Hapoel Petah-Tikva | 1. runde |
|
|
| | ITALIEN
|
| | Champions League | AC Milan | Finale, taber |
| | Pokalvindere | Parma | Finale, vinder |
| | UEFA-cup | Napoli | 2. runde |
| | UEFA-cup | Torino | 2. runde |
| | UEFA-cup | AS Roma | Kvartfinale |
| | UEFA-cup | Juventus | Finale, vinder |
|
|
| | LETLAND
|
| | Champions League | Skonto Riga | 1. runde |
|
|
| | LIECHTENSTEIN
|
| | Pokalvindere | Vaduz | Kvalifikationsrunde |
|
|
| | LITAUEN
|
| | Champions League | Zalgiris | 1. runde |
|
|
| | LUXEMBOURG
|
| | Champions League | US Luxembourg | 1. runde |
| | Pokalvindere | Avenir Beggen | 1. runde |
| | UEFA-cup | CA Spora | 1. runde |
|
|
| | MALTA
|
| | Champions League | Valletta | Forrunde |
| | Pokalvindere | Hamrun | Kvalifikationsrunde |
| | UEFA-cup | Floriana | 1. runde |
|
|
| | NORDIRLAND
|
| | Champions League | Glentoran | 1. runde |
| | Pokalvindere | Glenavon | 1. runde |
| | UEFA-cup | Portadown | 1. runde |
|
|
| | NORGE
|
| | Champions League | Viking | 1. runde |
| | Pokalvindere | Str�msgodset | Kvalifikationsrunde |
| | UEFA-cup | Rosenborg | 1. runde |
|
|
| | POLEN
|
| | Champions League | Lech Poznan | 2. runde |
| | Pokalvindere | Miedz Legnica | 1. runde |
| | UEFA-cup | Widzew Lodz | 1. runde |
| | UEFA-cup | GKS Katowice | 1. runde |
|
|
| | PORTUGAL
|
| | Champions League | FC Porto | Gruppespil |
| | Pokalvindere | Boavista | 2. runde |
| | UEFA-cup | Sporting Lissabon | 1. runde |
| | UEFA-cup | Guimaraes | 2. runde |
| | UEFA-cup | Benfica | Kvartfinale |
|
|
| | RUM�NIEN
|
| | Champions League | Dinamo Bukarest | 2. runde |
| | Pokalvindere | Steaua Bukarest | Kvartfinale |
| | UEFA-cup | Electroputere | 1. runde |
| | UEFA-cup | Universitatea Craiova | 1. runde |
| | UEFA-cup | Politehnica Timisoara | 1. runde |
|
|
| | RUSLAND
|
| | Champions League | CSKA Moskva | Gruppespil |
| | Pokalvindere | Spartak Moskva | Semifinale |
| | UEFA-cup | Torpedo Moskva | 2. runde |
| | UEFA-cup | Dynamo Moskva | 3. runde |
|
|
| | SCHWEIZ
|
| | Champions League | Sion | 2. runde |
| | Pokalvindere | FC Luzern | 2. runde |
| | UEFA-cup | Xamax | 1. runde |
| | UEFA-cup | Grasshoppers | 2. runde |
|
|
| | SKOTLAND
|
| | Champions League | Glasgow Rangers | Gruppespil |
| | Pokalvindere | Airdrieonians | 1. runde |
| | UEFA-cup | Hibernian | 1. runde |
| | UEFA-cup | Celtic | 2. runde |
| | UEFA-cup | Hearts | 2. runde |
|
|
| | SLOVENIEN
|
| | Champions League | Olimpija Ljubljana | 1. runde |
| | Pokalvindere | Maribor Branik | 1. runde |
| | UEFA-cup | Belvedur Izola | 1. runde |
|
|
| | SPANIEN
|
| | Champions League | FC Barcelona | 2. runde |
| | Pokalvindere | Atletico Madrid | Semifinale |
| | UEFA-cup | Valencia | 1. runde |
| | UEFA-cup | Real Sociedad | 1. runde |
| | UEFA-cup | Real Zaragoza | 3. runde |
| | UEFA-cup | Real Madrid | Kvartfinale |
|
|
| | SVERIGE
|
| | Champions League | IFK Göteborg | Gruppespil |
| | Pokalvindere | AIK Stockholm | 1. runde |
| | UEFA-cup | �rebro | 1. runde |
| | UEFA-cup | IFK Norrk�ping | 1. runde |
|
|
| | TYRKIET
|
| | Champions League | Besiktas | 1. runde |
| | Pokalvindere | Trabzonspor | 2. runde |
| | UEFA-cup | Fenerbahce | 2. runde |
| | UEFA-cup | Galatasaray | 3. runde |
|
|
| | TYSKLAND
|
| | Champions League | Stuttgart | 1. runde |
| | Pokalvindere | Hannover 96 | 1. runde |
| | Pokalvindere | Werder Bremen | 2. runde |
| | UEFA-cup | FC K�ln | 1. runde |
| | UEFA-cup | Frankfurt | 2. runde |
| | UEFA-cup | Kaiserslautern | 3. runde |
| | UEFA-cup | Dortmund | Finale, taber |
|
|
| | UKRAINE
|
| | Champions League | Tavria Simferopol | 1. runde |
| | Pokalvindere | Chernomorets | 1. runde |
| | UEFA-cup | Dinamo Kiev | 2. runde |
|
|
| | UNGARN
|
| | Champions League | Ferencvaros | 1. runde |
| | Pokalvindere | Ujpest Dozsa | 1. runde |
| | UEFA-cup | Vac | 2. runde |
|
|
| | WALES
|
| | Pokalvindere | Cardiff City | 1. runde |
|
|
| | �STRIG
|
| | Champions League | Austria Wien | 2. runde |
| | Pokalvindere | Admira | 2. runde |
| | UEFA-cup | Austria Salzburg | 1. runde |
| | UEFA-cup | Tirol | 1. runde |
| | UEFA-cup | Rapid Wien | 1. runde |
|
|
|
|