| Dinamo Bukarest til 2. runde med sammenlagt 7-2 | |
|
| 28.09.1965 | Dinamo Bukarest - B1909 4-0 | | 06.10.1965 | B1909 - Dinamo Bukarest 2-3 |
| 50. | 1-0 | Gheorghe Ene | | 8. | 0-1 | Radu Nunweiller |
| 75. | 2-0 | Vasile Ghergheli | | 12. | 0-2 | Ion Pircalab |
| 85. | 3-0 | Constantin Fratila | | 29. | 1-2 | Jørgen Petersen |
| 88. | 4-0 | Constantin Fratila | | 34. | 2-2 | Arno Hansen |
| | | | | 44 | 2-3 | Gherghe Ene |
|
| Werder Bremen til 2. runde med sammenlagt 10-0 | |
|
| 06.10.1965 | Apoel Nicosia - Werder Bremen 0-5 | | 13.10.1965 | Werder Bremen - Apoel Nicosia 5-0 |
| 14. | 0-1 | Klaus Matischak | | 31. | 1-0 | John Danielsen  |
| 32. | 0-2 | Manfred Podlich | | 41. | 2-0 | Diethelm Ferner |
| 33. | 0-3 | Klaus Matischak | | 54. | 3-0 | John Danielsen  |
| 45. | 0-4 | Hans Schulz | | 64. | 4-0 | Horst-Dieter Höttges |
| 77. | 0-5 | Gerhard Zebrowski | | 83. | 5-0 | Horst-Dieter Höttges, straffe |
|
| Kilmarnock til 2. runde med sammenlagt 1-0 | |
|
| 08.09.1965 | 17 Nentori - Kilmarnock 0-0 | | 29.09.1965 | Kilmarnock - 17 Nentori 1-0 |
| 77. | 1-0 | Robert Black |
|
| Levski Sofia til 2. runde med sammenlagt 7-2 | |
|
| 12.09.1965 | Djurgården - Levski Sofia 2-1 | | 03.10.1965 | Levski Sofia - Djurgården 6-0 (4-0) |
| 8. | 0-1 | Georgi Sokolov | | 15. | 1-0 | Georgi Asparukhow |
| 40. | 1-1 | Hans Nilsson | | 18. | 2-0 | Georgi Asparukhow |
| 63. | 2-1 | Hans Nilsson | | 34. | 3-0 | Hristo Iliev |
| | | | | 35. | 4-0 | Simeon Nikolov |
| | | | | 47. | 5-0 | Hristo Iliev |
| | | | | 58. | 6-0 | Stefan Abadzhiev |
|
| Vorwärts Berlin til 2. runde med sammenlagt 3-1 | |
|
| 15.09.1965 | Drumcondra - Vorwärts Berlin 1-0 | | 22.10.1965 | Vorwärts Berlin - Drumcondra 3-0 |
| 65. | 1-0 | James Morrissey | | 22. | 1-0 | Gerhard Vogt |
| | | | | 51. | 2-0 | Horst Begerad |
| | | | | 68. | 3-0 | Jürgen Piepenburg |
|
| Anderlecht til 2. runde med sammenlagt 5-1 | |
|
| 08.09.1965 | Fenerbahce - Anderlecht 0-0 | | 15.09.1965 | Anderlecht - Fenerbahce 5-1 |
| | | | | 4. | 1-0 | Paul van Himst |
| | | | | 34. | 2-0 | Jacques Stockman |
| | | | | 46. | 3-0 | Jacques Stockman |
| | | | | 76. | 4-0 | Jacques Stockman |
| | | | | 84. | 4-1 | Ögun Altiparmak |
| | | | | 86. | 5-1 | Pierre Hanon |
|
| Real Madrid til 2. runde med sammenlagt 6-2 | |
|
| 08.09.1965 | Feyenoord - Real Madrid 2-1 | | 22.09.1965 | Real Madrid - Feyenoord 5-0 |
| 34. | 0-1 | Ferenc Puskas | | 10. | 1-0 | Ferenc Puskas |
| 75. | 1-1 | Hans Vanneker | | 20. | 2-0 | Ferenc Puskas |
| 85. | 2-1 | Piet Kruiver | | 34. | 3-0 | Ferenc Puskas |
| | | | | 44. | 4-0 | Ramon Grosso |
| | | | | 84. | 5-0 | Ferenc Puskas |
|
| Manchester United til 2. runde med sammenlagt 9-2 | |
|
| 22.09.1965 | HJK Helsinki - Manchester United 2-3 | | 06.10.1965 | Manchester United - HJK Helsinki 6-0 |
| 1. | 0-1 | David Herd | | 15. | 1-0 | John Connelly |
| 15. | 0-2 | John Connelly | | 44. | 2-0 | George Best |
| 31. | 1-2 | Kai Pahlman | | 47. | 3-0 | John Connelly |
| 36. | 1-3 | Denis Law | | 52. | 4-0 | George Best |
| 71. | 2-3 | Markku Peltoniemi | | 73. | 5-0 | John Connelly |
| | | | | 76. | 6-0 | Bobby Charlton |
|
| Ferencvaros til 2. runde med sammenlagt 13-2 | |
|
| 29.08.1965 | Keflavik - Ferencvaros 1-4 | | 08.09.1965 | Ferencvaros - Keflavik 9-1 (6-1) |
| 27. | 0-1 | Lajos Nemeth | | 7. | 1-0 | Florian Albert |
| 37. | 0-2 | Janos Karaba | | 11. | 2-0 | Dezsö Novak |
| 38. | 0-3 | Zoltan Varga | | 22. | 3-0 | Dezsö Novak |
| 57. | 0-4 | Florian Albert | | 23. | 4-0 | Zoltan Varga |
| 67. | 1-4 | Runar Juliusson | | 34. | 5-0 | Zoltan Varga |
| | | | | 36. | 5-1 | Jon Johansson |
| | | | | 45. | 6-1 | Florian Albert |
| | | | | 77. | 7-1 | Florian Albert |
| | | | | 82. | 8-1 | Florian Albert |
| | | | | 89. | 9-1 | Florian Albert |
|
| Sparta Prag til 2. runde med sammenlagt 4-0 | |
|
| 22.09.1965 | Lausanne Sports - Sparta Prag 0-0 | | 29.09.1965 | Sparta Prag - Lausanne Sports 4-0 |
| | | | | 21. | 1-0 | Ivan Mraz |
| | | | | 24. | 2-0 | Ivan Mraz |
| | | | | 77. | 3-0 | Ivan Mraz |
| | | | | 82. | 4-0 | Pavel Dyba |
|
| Gornik Zabrze til 2. runde med sammenlagt 5-2 | |
|
| 15.09.1965 | LASK Linz - Gornik Zabrze 1-3 | | 22.10.1965 | Gornik Zabrze - LASK Linz 2-1 |
| 19. | 0-1 | Jerzy Musiack | | 9. | 1-0 | Ernest Pol |
| 22. | 0-2 | Erwin Wilczek | | 22. | 2-0 | Zygfryd Szoctysik |
| 53. | 0-3 | Erwin Wilczek | | 33. | 2-1 | Luka Liposinovic, straffe |
| 61. | 1-3 | Helmut Köglberger |
|
| Derry City til 2. runde med sammenlagt 8-6 | |
|
| 31.08.1965 | Lyn Oslo - Derry City 5-3 | | 09.09.1965 | Derry City - Lyn Oslo 5-1 |
| 4. | 1-0 | Harald Berg | | 3. | 1-0 | Joseph Wilson |
| 10. | 1-1 | Ron Wood | | 17. | 2-0 | Joseph Wilson |
| 19. | 2-1 | Ole Dybwad-Olsen, straffe | | 44. | 2-1 | Ole Stavrum |
| 24. | 2-2 | Bobby Gilbert | | 49. | 3-1 | James Crossan |
| 32. | 3-2 | Harald Berg | | 67. | 4-1 | Ron Wood |
| 34. | 3-3 | Bobby Gilbert | | 71. | 5-1 | James McGeough |
| 50. | 4-3 | Ole Dybwad-Olsen |
| 62. | 5-3 | Ole Stavrum |
|
| Panathinaikos til 2. runde med sammenlagt 4-2 | |
|
| 26.09.1965 | Panathinaikos - Sliema Wanderers 4-1 | | 10.10.1965 | Sliema Wanderers - Panathinaikos 1-0 |
| 5. | 1-0 | Efstradios Sakelaridis | | 30. | 1-0 | Leli Micallef |
| 18. | 2-0 | Neotakis Lukanidis |
| 32. | 3-0 | Dimitrios Domazos |
| 36. | 3-1 | Joseph Cini |
| 61. | 4-1 | Aristidis Kamaras |
|
| Partizan Beograd til 2. runde med sammenlagt 4-2 | |
|
| 22.09.1965 | Partizan Beograd - Nantes 2-0 | | 13.10.1965 | Nantes - Partizan Beograd 2-2 |
| 37. | 1-0 | Milan Galic | | 32. | 1-0 | Francis Magny |
| 48. | 2-0 | Mustafa Hasanagic (48) | | 42. | 1-1 | Vladimir Kovacevic |
| | | | | 48. | 1-2 | Milan Galic |
| | | | | 65. | 2-2 | Bernhard Blanchet |
|
| Benfica til 2. runde med sammenlagt 18-0 | |
|
| 30.09.1965 | Stade Dudelange - Benfica 0-8 | | 05.10.1965 | Benfica - Stade Dudelange 10-0 |
| 15. | 0-1 | Jose Maria Pedras | | 9. | 1-0 | Eusebio |
| 21. | 0-2 | Jose Maria Pedras | | 11. | 2-0 | Jose Augusto |
| 29. | 0-3 | Manuel Serafim | | 24. | 3-0 | Jose Augusto |
| 46. | 0-4 | Selvmål, Ernest Brenner | | 30. | 4-0 | Eusebio |
| 59. | 0-5 | Antonio Yauca | | 32. | 5-0 | Eusebio |
| 78. | 0-6 | Jose Maria Pedras | | 49. | 6-0 | Jose Pinto |
| 81. | 0-7 | Antonio Yauca | | 54. | 7-0 | Felix Guerreiro |
| 85. | 0-8 | Joaquin Santana | | 60. | 8-0 | Jose Augusto |
| | | | | 70. | 9-0 | Jose Torres |
| | | | | 83. | 10-0 | Eusebio |
|
|
|